| schema location: | E:\GriPhyN\VDL\vdl-1.22\vdl-1.22.xsd |
| targetNamespace: | http://www.griphyn.org/chimera/VDL |
| Elements | Groups | Complex types | Simple types | Attr. groups |
| definitions | InsideLeaf | InsideScalarType | ContainerType | DefinitionIdentifierAG |
| derivation | OutsideLeaf | LFNType | LinkageType | DescriptionAG |
| transformation | MetaType | MetadataType | TransformationMapAG | |
| OutsideListType | NamespaceType | |||
| OutsideScalarType | ProfileNamespace | |||
| TransferType | ||||
| VersionType |
| diagram | ![]() |
|||||||||||||||
| children | transformation derivation | |||||||||||||||
| attributes |
|
| diagram | ![]() |
||
| children | meta pass | ||
| used by |
|
||
| attributes |
| diagram | ![]() |
| type | MetaType |
| children | data |
| diagram | ![]() |
|||||||||||||||
| children | meta scalar list | |||||||||||||||
| attributes |
|
| diagram | ![]() |
| type | MetaType |
| children | data |
| diagram | ![]() |
| type | OutsideScalarType |
| children | lfn text |
| diagram | ![]() |
| type | OutsideListType |
| children | scalar |
| diagram | ![]() |
||
| children | meta declare argument local call profile | ||
| used by |
|
||
| attributes |
| diagram | ![]() |
| type | MetaType |
| children | data |
| diagram | ![]() |
||||||||||||||||||||
| children | meta scalar list | ||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
| type | extension of MetaType |
| children | data |
| diagram | ![]() |
| type | OutsideScalarType |
| children | lfn text |
| diagram | ![]() |
| type | OutsideListType |
| children | scalar |
| diagram | ![]() |
||||||||||
| children | use text | ||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||
| children | scalar list | ||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
| type | OutsideScalarType |
| children | lfn text |
| diagram | ![]() |
| type | OutsideListType |
| children | scalar |
| diagram | ![]() |
| children | meta pass |
| attributes |
| diagram | ![]() |
| type | MetaType |
| children | data |
| diagram | ![]() |
|||||||||||||||
| children | meta scalar list | |||||||||||||||
| attributes |
|
| diagram | ![]() |
| type | MetaType |
| children | data |
| diagram | ![]() |
| type | InsideScalarType |
| children | use text |
| diagram | ![]() |
| children | scalar |
| diagram | ![]() |
| type | InsideScalarType |
| children | use text |
| diagram | ![]() |
|||||||||||||||
| children | use text | |||||||||||||||
| attributes |
|
| diagram | ![]() |
||||
| children | use text | ||||
| used by |
|
| diagram | |||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |
| type | xs:string |
| diagram | ![]() |
||
| children | lfn text | ||
| used by |
|
| diagram | ||||||||||||||||||||||||||||||||||||
| type | LFNType | |||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |
| type | xs:string |
| diagram | ![]() |
||
| children | use text | ||
| used by |
|
| diagram | ![]() |
||
| used by |
|
||
| attributes |
| diagram | ![]() |
||
| children | data | ||
| used by |
|
| diagram | ||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||
| children | scalar | ||
| used by |
|
| diagram | ![]() |
| type | OutsideScalarType |
| children | lfn text |
| diagram | ![]() |
||
| children | lfn text | ||
| used by |
|
| type | restriction of xs:NMTOKEN | ||||
| used by |
|
||||
| facets |
|
| type | restriction of xs:NMTOKEN | ||||||||
| used by |
|
||||||||
| facets |
|
| type | restriction of xs:token | ||||||||||
| used by |
|
||||||||||
| facets |
|
| type | restriction of xs:string | ||
| used by |
|
||
| facets |
|
| type | restriction of xs:NMTOKEN | ||||||||||||
| used by |
|
||||||||||||
| facets |
|
| type | restriction of xs:NMTOKEN | ||||||
| used by |
|
||||||
| facets |
|
| type | restriction of xs:string | ||
| used by |
|
||
| facets |
|
| used by |
|
||||||||||||||||||||
| attributes |
|
| used by |
|
|||||||||||||||||||||||||
| attributes |
|
| used by |
|